Optical Parameter | |||||
Output Wavelength | 1064±1nm | ||||
Output Power | 1W, 2W, 3W, 4W, 5W, 6W, 8W, 10W | ||||
FDA Laser Class | Class IV | ||||
Operating Mode | CW | ||||
Transverse Mode | TEM00 | ||||
Longitudinal Mode | Single | ||||
Spectral Linewidth | 0.00001nm | ||||
Mode Quality (M2) | <1.1 | ||||
Beam Divergence, Full Angle | <1.5mrad | ||||
Beam Diameter (1/e2) @ Exit | ~1.0mm | ||||
Power Stability | <1% or <3% (rms, over 2 hours, T= 25℃) | ||||
Coherent Length | >50m | ||||
Optical Noise | <0.5% (rms, 20Hz~20MHz) | ||||
Beam Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) | ||||
Polarization, Linear | >100:1 | ||||
Electrical Parameter | |||||
Power Supply | ADR-900D | ||||
Desktop Power Supply, FDA | |||||
Input Voltage | 85~240VAC, 50/60Hz | ||||
Modulation | None | ||||
Mechanical Parameter | |||||
Dimensions of Laser Head | 429 × 159 × 139mm | ||||
Weight of Laser Head | 10.2Kg | ||||
Dimensions of Power Supply | 324 × 168 × 123mm | ||||
Weight of Power Supply | 5.1Kg | ||||
Reliability | |||||
Warm Up Time | <10 minutes | ||||
Cooling | TEC, Forced-air cooled | ||||
Operating Temperature, Case | 10℃ ~ 35℃ | ||||
Storage Temperature | -20℃ ~ 60℃ | ||||
Expected Operation Lifetime | 10000 hours | ||||
Warranty | 12 months | ||||
Note | |||||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
Accessories (optional) | ||
Laser Products | |||||
Model | Output Power | Longitudinal Mode | Power Stability (2hrs, 25℃) | Optical Noise (1~20MHz) | IEC/CDRH Laser Class |
IR1064SR-01W | 1W | Single | <3% rms | <0.5% rms | Class 4/IV |
IR1064SR-02W | 2W | Single | <3% rms | <0.5% rms | Class 4/IV |
IR1064SR-03W | 3W | Single | <3% rms | <0.5% rms | Class 4/IV |
IR1064SR-04W | 4W | Single | <3% rms | <0.5% rms | Class 4/IV |
IR1064SR-05W | 5W | Single | <3% rms | <0.5% rms | Class 4/IV |
IR1064SR-06W | 6W | Single | <3% rms | <0.5% rms | Class 4/IV |
IR1064SR-08W | 8W | Single | <3% rms | <0.5% rms | Class 4/IV |
IR1064SR-10W | 10W | Single | <3% rms | <0.5% rms | Class 4/IV |
Laser | |||||
ADR-900D Power Supply | |||||