| Optical Parameter | |||
| Output Wavelength | 593.5±1nm | ||
| Output Power without Coupler | 10mW | 30mW | |
| Output Power after Coupler | 8mW | 24mW | |
| Fiber Coupling Efficiency | 80% | ||
| Beam Focus to | <100μm | ||
| Fiber Connector | FC/PC, FC/APC, SMA905 | ||
| Fiber can be Attached | 100μm, 200μm, 400μm, 600μm MM fiber | ||
| FDA Safety Class | Class IIIb | ||
| Operating Mode | CW | ||
| Power Stability | 3% or 5% (rms, over 2 hours, T= 25℃) | ||
| Electrical Parameter | |||
| Power Supply | ADR-700A | ADR-700D | |
| Adjustable Power Supply | FDA Power Supply | ||
| Input Voltage | 85~240VAC, 50/60Hz | ||
| Modulation | TTL on/off (≤100Hz) | ||
| Mechanical Parameter | |||
| Dimensions of Laser Head | 146 × 73 × 46. 2mm | ||
| Weight of Laser Head | 0.6Kg | ||
| Dimensions of Power Supply | 188 × 155 × 92mm | 171 × 130 × 62.2mm | |
| Weight of Power Supply | 1.5Kg | 1.2Kg | |
| Reliability | |||
| Warm Up Time | <10 minutes | ||
| Cooling | TEC, Forced-air cooled | ||
| Operating Temperature, Case | 10℃ ~ 35℃ | ||
| Storage Temperature | -20℃ ~ 60℃ | ||
| Expected Operation Lifetime | 10000 hours | ||
| Warranty | 12 months | ||
| Note | |||
| » The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 1KHz TTL modulation, 10KHz TTL modulation, 30KHz TTL modulation and 2KHz Analog Modulation are available upon request. » 2-Year Warranty is available upon request. |
|||
| Accessories (optional) | ||
| Laser Products | |||||
| Model | Output Power after Coupler | Power Stability (2hrs, 25℃) | Modulation | Fiber Connector | IEC/CDRH Laser Class |
| YL593T3-010FC | 8mW | 5% rms | TTL on/off | FC/PC | Class 3B/IIIb |
| YL593T3-030FC | 24mW | 5% rms | TTL on/off | FC/PC | Class 3B/IIIb |
| YL593T3H-010FC | 8mW | 3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
| YL593T3H-030FC | 24mW | 3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
| Mechanical Drawing | ||
![]() |
![]() |
![]() |
| ADR-700A Power Supply | ||
|
|
|
| ADR-700D Power Supply | ||
|
|
|
| Laser | ||
|
|
|
|
|
|