![]() |
473nm Blue Portable Laser (P6) |
|
|
Key Feature
|
Application
|
|
| BL473P6 Series Laser | |||
| Parameter | |||
| Output Wavelength | 473±1nm | ||
| Output Power | 1~50mW | ||
| Spatial Mode | TEM00 | ||
| Operating Mode | CW | ||
| Beam Divergence, Full Angle | 1.2 ± 0.2mrad | ||
| Beam Diameter (1/e2) @ Exit | 1.5 ± 0.2mm | ||
| Power Stability | 10% (RMS, over 2 hours, T= 25℃) | ||
| 20% (RMS, over operating temperature) | |||
| Residual IR | <0.5% | ||
| Switch | Push Button | ||
| Surface color | Black | ||
| Range in darkness | 2000~5000m | ||
| Power supply | 1 × "No.18650" Li Battery | ||
| Dimension | Ф30 × 200mm | ||
| Weight | 0.2Kg | ||
| Expected Operation Lifetime | 5000 hours | ||
| Warranty | 6 months | ||
| Remark | LED Indicator, Remote Connector and Key Switch are avaiable. | ||
| Laser Products | ||||
| Model | Output Power | Power Supply | Warranty | IEC/CDRH Laser Class |
| BL473P6-001 | <1mW | 1 × "No.18650" Li Battery | 6 months | Class 2/II |
| BL473P6-005 | <5mW | 1 × "No.18650" Li Battery | 6 months | Class 3R/IIIa |
| BL473P6-010 | 10mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| BL473P6-020 | 20mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| BL473P6-030 | 30mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| BL473P6-050 | 50mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| Mechanical Drawing | ||
![]() |