![]() |
473nm Blue Laser Pointer (P2) |
|
|
Key Feature
|
Application
|
|
| BL473P2 Series Laser | |||
| Parameter | |||
| Output Wavelength | 473±1nm | ||
| Output Power | 0.8~5mW | ||
| Spatial Mode | TEM00 | ||
| Operating Mode | CW | ||
| Beam Divergence, Full Angle | 1.5 ± 0.2mrad | ||
| Beam Diameter (1/e2) @ Exit | 1.5 ± 0.2mm | ||
| Power Stability | 10% (RMS, over 2 hours, T= 25℃) | ||
| 20% (RMS, over operating temperature) | |||
| Residual IR | <0.5% | ||
| Switch | Push Button | ||
| Surface color | Blue | ||
| Power supply | 1 × CR2 Lithium Battery | ||
| Dimension | Ф16.5 × 150mm | ||
| Weight | 0.1Kg | ||
| Operating lifetime | 5000 hours | ||
| Warranty | 6 months | ||
| Remark | LED Indicator, Key Switch and Logo Engraving are avaiable. | ||
| Laser Products | ||||
| Model | Output Power | Power Supply | Warranty | IEC/CDRH Laser Class |
| BL473P2-001 | <1mW | 1 × CR2 Lithium Battery | 6 months | Class 2/II |
| BL473P2-002 | 2mW | 1 × CR2 Lithium Battery | 6 months | Class 3R/IIIa |
| BL473P2-003 | 3mW | 1 × CR2 Lithium Battery | 6 months | Class 3R/IIIa |
| BL473P2-005 | <5mW | 1 × CR2 Lithium Battery | 6 months | Class 3R/IIIa |
| Mechanical Drawing | ||
![]() |