BL457T9 Series Laser | |||
Optical Parameter | |||
Output Wavelength | 457±1nm | ||
Output Power | 3000~10000mW | ||
Spatial Mode | Near TEM01 | ||
Operating Mode | CW | ||
Mode Quality (M2) | 3.0~6.0 | ||
Beam Divergence, Full Angle | 2.0 ± 0.2mrad | ||
Beam Diameter (1/e2) @ Exit | 4.0 ± 0.2mm | ||
Power Stability | 5% (RMS, over 2 hours, T= 25℃) [1] | ||
10% (RMS, over operating temperature) | |||
Beam Pointing Stability | <50μrad over 2 hours (ambient ±5℃ ) | ||
Polarization, Linear | 100:1 | ||
Amplitude Noise (20Hz to 20MHz) | 30% rms | ||
Residual IR | <0.5% | ||
Electrical Parameter | |||
Power Supply | ADR-900A | ADR-900D | |
Adjustable PSU with LED Display | Desktop PSU | ||
Modulation | 10KHz TTL modulation or 10KHz Analog Modulation (optional) [2] | ||
Input Voltage | 85~240VAC, 50/60Hz | ||
Mechanical Parameter | |||
Dimensions of Laser Head | 330 × 140 × 125mm | ||
Weight of Laser Head | 6.1Kg | ||
Dimensions of Power Supply | 307 × 168 × 123mm | 300 × 162 × 134mm | |
Weight of Power Supply | 5.1Kg | 5.2Kg | |
Reliability | |||
Warm Up Time | <10 minutes | ||
Cooling | Forced-air cooled [3] | ||
Operating Temperature, Case | 10℃ ~ 35℃ | ||
Storage Temperature | -20℃ ~ 60℃ | ||
Expected Operation Lifetime | 10000 hours | ||
Warranty | 12 months [4] | ||
Note | |||
[1] Better power stability (<3% rms, over 2hours, 25℃) is available upon request. [2] 30KHz TTL modulation or 30KHz Analog modulation is available upon request. [3] The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. [4] 2-Year Warranty is available upon request. |
Laser Products | ||||
Model | Output Power | Power Stability (over 2hrs, 25℃) | Beam Divergence (Full Angle ) | IEC/CDRH Laser Class |
BL457T9-3000 | 3000mW | 5% rms | 2.0mrad | Class 4/IV |
BL457T9-4000 | 4000mW | 5% rms | 2.0mrad | Class 4/IV |
BL457T9-5000 | 5000mW | 5% rms | 2.0mrad | Class 4/IV |
BL457T9-6000 | 6000mW | 5% rms | 2.0mrad | Class 4/IV |
BL457T9-8000 | 8000mW | 5% rms | 2.0mrad | Class 4/IV |
BL457T9-10000 | 10000mW | 5% rms | 2.0mrad | Class 4/IV |
Mechanical Drawing (Laser Head) | ||
Mechanical Drawing (Power Supply) | ||
ADR-900A | ADR-900D | |