![]() |
1064nm Portable Laser (P8) |
|
|
Key Feature
|
Application
|
|
| IR1064P8 Series Laser | |||
| Parameter | |||
| Output Wavelength | 1064±1nm | ||
| Output Power | 5~500mW | ||
| Spatial Mode | TEM00 | ||
| Operating Mode | CW | ||
| Beam Divergence, Full Angle | 1.5 ± 0.2mrad | ||
| Beam Diameter (1/e2) @ Exit | 1.5 ± 0.2mm | ||
| Power Stability | 10% (RMS, over 2 hours, T= 25℃) | ||
| 20% (RMS, over operating temperature) | |||
| Switch | Push Button | ||
| Surface color | Black | ||
| Range in darkness | 1000~10000m | ||
| Power supply | 1 × "No.18650" Li Battery | ||
| Dimension | Ф38 × 220mm | ||
| Weight | 0.4Kg | ||
| Expected Operation Lifetime | 5000~10000 hours | ||
| Warranty | 6 months | ||
| Remark | LED Indicator, Remote Connector and Key Switch are avaiable upon request | ||
| Laser Products | ||||
| Model | Output Power | Power Supply | Warranty | IEC/CDRH Laser Class |
| IR1064P8-005 | <5mW | 1 × "No.18650" Li Battery | 6 months | Class 3R/IIIa |
| IR1064P8-010 | 10mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| IR1064P8-020 | 20mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| IR1064P8-050 | 50mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| IR1064P8-100 | 100mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| IR1064P8-200 | 200mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| IR1064P8-300 | 300mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| IR1064P8-500 | 500mW | 1 × "No.18650" Li Battery | 6 months | Class 4/IV |
| Mechanical Drawing | ||
![]() |