![]() |
515nm Green DPSS Laser (T6) |
|
|
Key Feature
|
Application
|
|
| GL515T6 Series Laser | |||
| Optical Parameter | |||
| Output Wavelength | 515±1nm | ||
| Output Power | 1~100mW | ||
| Spatial Mode | Near TEM00 | ||
| Operating Mode | CW | ||
| Mode Quality (M2) | <2.0 | ||
| Beam Divergence, Full Angle | 2.0 ± 0.2mrad [1] | ||
| Beam Diameter (1/e2) @ Exit | 3.0 ± 0.2mm | ||
| Power Stability | 5% (RMS, over 2 hours, T= 25℃) [2] | ||
| 10% (RMS, over operating temperature) | |||
| Beam Pointing Stability | <50μrad over 2 hours (ambient ±5℃ ) | ||
| Polarization, Linear | >100:1 | ||
| Amplitude Noise (20Hz to 20MHz) | ~30% rms | ||
| Residual IR | <0.5% | ||
| Electrical Parameter | |||
| Power Supply | ADR-800A | ADR-800D | DDR-8012 |
| Adjustable PSU with LED Display | Desktop PSU [3] | 12VDC Driver | |
| Input Voltage | 85~240VAC, 50/60Hz | 12VDC | |
| Modulation | None | ||
| Mechanical Parameter | |||
| Dimensions of Laser Head | 211. 5 × 88 × 74mm | ||
| Weight of Laser Head | 1.6Kg | ||
| Dimensions of Power Supply | 240 × 146 × 108mm | 238 × 146 × 102mm | 235 × 110 × 45mm |
| Weight of Power Supply | 2.6Kg | 2.4K | 1.1Kg |
| Reliability | |||
| Warm Up Time | <10 minutes | ||
| Cooling | Forced-air cooled [4] | ||
| Operating Temperature, Case | 10℃ ~ 35℃ | ||
| Storage Temperature | -20℃ ~ 60℃ | ||
| Expected Operation Lifetime | 10000 hours | ||
| Warranty | 12 months [5] | ||
| Note | |||
| [1] 1.0mrad beam divergence is available upon request. [2] Better power stability (<3% rms, over 2hours, 25℃) is available upon request. [3] OEM desktop power supply (ADR-800E, 238 × 146 × 94mm) is available upon request. [4] The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. [5] 2-Year Warranty is available upon request. |
|||
| Laser Products | ||||
| Model | Output Power | Power Stability (over 2hrs, 25℃) | Beam Divergence (Full Angle ) | IEC/CDRH Laser Class |
| GL515T6-001 | <1mW | 5% rms | 2.0mrad | Class 2/II |
| GL515T6-005 | <5mW | 5% rms | 2.0mrad | Class 3R/IIIa |
| GL515T6-010 | 10mW | 5% rms | 2.0mrad | Class 3B/IIIb |
| GL515T6-020 | 20mW | 5% rms | 2.0mrad | Class 3B/IIIb |
| GL515T6-050 | 50mW | 5% rms | 2.0mrad | Class 3B/IIIb |
| GL515T6-080 | 80mW | 5% rms | 2.0mrad | Class 3B/IIIb |
| GL515T6-100 | 100mW | 5% rms | 2.0mrad | Class 3B/IIIb |
| Mechanical Drawing (Laser Head) | ||
![]() |
||
| Mechanical Drawing (Power Supply) | ||
|
|
|
| ADR-800A | ADR-800D | DDR-8012 |
![]() |
![]() |
![]() |