YL561NU Series Laser | ||
Optical Parameter | ||
Output Wavelength | 561±1nm | |
Output Power | 20mW, 50mW, 75mW | |
Transverse Mode | TEM00 | |
Operating Mode | CW | |
Mode Quality (M2) | <1.1 | |
Beam Asymmetry | 0.9 to 1.1 | |
Beam Divergence, Full Angle | 1.5mrad | |
Beam Diameter (1/e2) @ Exit | 0.7mm | |
Long-Term Power Stability | 1% (rms, 4 hours, 25℃) | |
Beam Pointing Stability | <50μrad over 2 hours (ambient ±5℃ ) | |
Polarization, Linear | 100:1 | |
Amplitude Noise | <0.5% (rms, 20Hz to 20MHz, 25℃) | |
<1% (PK-PK, 20Hz to 20KHz, 25℃) | ||
Static Alignment Tolerances | Beam Position(mm) ± 0.5mm | |
Beam Angle(mrad) ± 2.5mrad | ||
Beam Waist Position at Exit Window ±20cm | ||
Electrical Parameter | ||
Power Supply | ADR-800A | ADR-800D |
Adjustable Power Supply | FDA Power Supply | |
Input Voltage | 85~240VAC, 50/60Hz | |
Power Consumption | 70W | |
Modulation | None | |
Mechanical Parameter | ||
Dimensions of Laser Head | 126 × 70 × 50mm | |
Weight of Laser Head | 2.0Kg | |
Dimensions of Power Supply | 277 × 145 × 106mm | 277 × 145 × 104mm |
Weight of Power Supply | 2.6Kg | 2.3Kg |
Reliability | ||
Warm Up Time | <10 minutes | |
Cooling | Forced-air cooled | |
Max. Laser Head Baseplate Temp | 50℃ | |
Max. Heat Dissipation of Head | 15W | |
Operating Temperature, Case | 10℃ ~ 40℃ | |
Storage Temperature | -30℃ ~ 60℃ | |
Shock Tolerance(6ms) | 7g laterally, 15g vertically | |
Expected Operation Lifetime | 10000 hours | |
Warranty | 12 months | |
Note | ||
» The laser head needs to be used on a heat sink with good heat dissipation. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
Accessories (optional) | |
Safety Glasses |
Carrying Case |
Laser Products | ||||
Model | Output Power | Power Stability (4hrs, 25℃) | Noise (rms, 25℃ ) | IEC/CDRH Laser Class |
YL561NU-020 | 20mW | 1% rms | 0.5% | Class 3B/IIIb |
YL561NU-050 | 50mW | 1% rms | 0.5% | Class 3B/IIIb |
YL561NU-075 | 75mW | 1% rms | 0.5% | Class 3B/IIIb |
Mechanical Drawing (Laser Head) | ||
ADR-800A Power Supply | ||
ADR-800D Power Supply | ||