Laser Module with Fiber Coupled |
| Fiber Coupling Efficiency - DPSS Laser | |||||
| SM Fiber 4~9µm | MM1 Fiber ≥50µm | MM2 Fiber ≥100µm | MM4 Fiber ≥200µm | MM5 Fiber ≥400µm | |
| TEM00 Beam Mode | >50% | >70% | >75% | >80% | >90% |
| Multi transverse mode | — | >60% | >70% | >80% | >90% |
| Fiber Coupling Efficiency - Diode Laser | |||||
| SM Fiber 4~9µm | MM1 Fiber ≥50µm | MM2 Fiber ≥100µm | MM4 Fiber ≥200µm | MM5 Fiber ≥400µm | |
| SM LD | >50% | >70% | >75% | >80% | >90% |
| MM LD, Emitter Width: <50µm | — | >60% | >70% | >80% | >90% |
| MM LD, Emitter Width: <100µm | — | >50% | >65% | >80% | >90% |
| MM LD, Emitter Width: <200µm | — | — | >50% | >75% | >80% |
| Output Power (Free Space) | |||||
| Output Power Level | 100mW | 1000mW | 5W | 10W | 20W |
| Single Mode Fiber Coupling | ● | - | - | - | - |
| MM1: 50μm MM Fiber coupling | ● | ● | - | - | - |
| MM2: 100μm MM Fiber coupling | ● | ● | ● | - | - |
| MM4: 200μm MM Fiber coupling | ● | ● | ● | ● | - |
| MM5: 400μm MM Fiber coupling | ● | ● | ● | ● | ● |
| Accessories (optional) | ||
![]() 1 × 2 Splitter |
![]() Fiber Cable |
![]() Fiber Collimator |
| How to order | |
| Laser Model + FC | Fiber Coupled with FC/PC connector, Laser Beam focus to 100μm For example: GL532T3-100FC, BL473T8-150FC |
| Laser Model + FC-SMA | Fiber Coupled with SMA905 connector, Laser Beam focus to 100μm For example: GL532T3-100FC-SMA, BL473T8-150FC-SMA |
| Laser Model + FC-50μ | Fiber Coupled with FC/PC connector, Laser Beam focus to 50μm For example: GL532T3-100FC-50μ, BL473T8-150FC-50μ |
| Laser Model + FC-50μ-SMA | Fiber Coupled with SMA905 connector, Laser Beam focus to 50μm For example: GL532T3-100FC-50μ-SMA, BL473T8-150FC-50μ-SMA |
| Laser Model + FC-SM-AA-BB | Fiber Coupled to SM Fiber, SM fiber is fixed to the laser. AA: Fiber Connector. PC - FC/PC, APC - FC/APC, SMA - SMA905 BB: SM fiber length. 05 - 0.5m, 10 - 1.0m, 20 - 2.0m, 50 - 5.0m For example: GL532T3-100FC-SM-APC-10 |
| Laser Model + FC-PM-AA-BB | Fiber Coupled to PM Fiber, PM fiber is fixed to the laser. AA: Fiber Connector. PC - FC/PC, APC - FC/APC, SMA - SMA905 BB: SM fiber length. 05 - 0.5m, 10 - 1.0m, 20 - 2.0m, 50 - 5.0m For example: GL532T3-100FC-PM-APC-10 |
| Laser Products |
| 532nm Green DPSS Laser with Fiber coupled: GL532T3-FC / GL532T8-FC |
| 473nm Blue DPSS Laser with Fiber coupled: BL473T3-FC / BL473T8-FC |
| 556nm / 561nm Yellow-Green DPSS Laser with Fiber coupled: YL556T8-FC / YL561T8-FC |
| 589nm Yellow DPSS Laser with Fiber coupled: YL589T3-FC / YL589T6-FC |
| 593.5nm Yellow DPSS Laser with Fiber coupled: YL593T3-FC / YL593T6-FC |
| 635nm Red Diode Laser with Fiber coupled: RLM635TA-FC |