| Optical Parameter | |||
| Output Wavelength | 500.8±1nm | ||
| Output Power | <1mW | 2mW | |
| FDA Laser Class | Class II | Class IIIa | |
| Operating Mode | CW | ||
| Transverse Mode | Near TEM00 | ||
| Longitudinal Modes | Multiple | ||
| Mode Quality (M2) | <1.5 | ||
| Beam Divergence, Full Angle | 1.5mrad | ||
| Beam Diameter (1/e2) @ Exit | 1.2mm | ||
| Power Stability | 10% (rms, over 2 hours, T= 25℃) | ||
| Beam Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) | ||
| Polarization, Linear | >50:1 | ||
| Electrical Parameter | |||
| Power Supply | ADR-700A | ADR-700D | |
| Adjustable Power Supply | FDA Power Supply | ||
| Input Voltage | 85~240VAC, 50/60Hz | ||
| Modulation | TTL on/off (≤100Hz) | ||
| Mechanical Parameter | |||
| Dimensions of Laser Head | 140. 5 × 73 × 46. 2mm | ||
| Weight of Laser Head | 0.6Kg | ||
| Dimensions of Power Supply | 188 × 155 × 92mm | 171 × 130 × 62.2mm | |
| Weight of Power Supply | 1.5Kg | 1.2Kg | |
| Reliability | |||
| Warm Up Time | <10 minutes | ||
| Cooling | TEC, Forced-air cooled | ||
| Operating Temperature, Case | 10℃ ~ 35℃ | ||
| Storage Temperature | -20℃ ~ 60℃ | ||
| Expected Operation Lifetime | 10000 hours | ||
| Warranty | 12 months | ||
| Note | |||
| » The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
|||
| Accessories (optional) | ||
| Laser Products | ||||
| Model | Output Power | Power Stability (2hrs, 25℃) | Modulation | IEC/CDRH Laser Class |
| GL500T3-001 | <1mW | 10% rms | TTL on/off | Class 2/II |
| GL500T3-002 | 2mW | 10% rms | TTL on/off | Class 3R/IIIa |
| Mechanical Drawing | ||
![]() |
![]() |
![]() |
| ADR-700A Power Supply | ||
|
|
|
| ADR-700D Power Supply | ||
|
|
|
| Laser | ||
|
|
|
|
|
|