Optical Parameter | Min. | Typ. | Max. | |
Center Wavelength | 440nm | 455nm | ||
Spectral Width (FWHM) | 3nm | |||
Output Power | 5W | |||
Temperature Drift | 0.2nm/℃ | |||
Fiber Core Diameter | 105µm | |||
Numerical Aperture | N.A.=0.22 | |||
Fiber Connector | SAM905 / FC / ST | |||
Electrical Parameter | ||||
Operating Current | 1000mA | 1200mA | ||
Threshold Current | 150mA | 300mA | ||
Operating Voltage | 28V | 42V | ||
Reverse Voltage | 35V | |||
Reliability | ||||
Operating Temperature | 10℃ ~ 30℃ | |||
Storage Temperature | -20℃ ~ 70℃ | |||
Expected Lifetime | 10000 hours | |||
Dimension (fiber is not included) | 112 × 62 × 23mm | |||
Lead Soldering Temperature | 260℃ (10 sec). |
Packing Dimension (mm) |