Optical Parameter | |||||||
Output Wavelength | 589±1nm | ||||||
Output Power without Coupler | 50mW | 100mW | 150mW | 200mW | 250mW | 300mW | |
Output Power after Coupler | 35mW | 70mW | 105mW | 140mW | 175mW | 210mW | |
Fiber Coupling Efficiency | 70% | ||||||
Beam Focus to | <100μm | ||||||
Fiber Connector | FC/PC, FC/APC, SMA905 | ||||||
Fiber can be Attached | 100μm, 200μm, 400μm, 600μm MM fiber | ||||||
FDA Safety Class | Class IIIb | ||||||
Operating Mode | CW | ||||||
Power Stability | 3% or 5% (rms, over 2 hours, T= 25℃) | ||||||
Electrical Parameter | |||||||
Power Supply | ADR-800A | ADR-800D | |||||
Adjustable Power Supply | FDA Power Supply | ||||||
Input Voltage | 85~240VAC, 50/60Hz | ||||||
Modulation | TTL on/off (≤100Hz) | ||||||
Mechanical Parameter | |||||||
Dimensions of Laser Head | 216.5 × 88 × 74mm | ||||||
Weight of Laser Head | 1.6Kg | ||||||
Dimensions of Power Supply | 277 × 145 × 106mm | 275 × 145 × 104mm | |||||
Weight of Power Supply | 2.6Kg | 2.3Kg | |||||
Reliability | |||||||
Warm Up Time | <10 minutes | ||||||
Cooling | TEC, Forced-air cooled | ||||||
Operating Temperature, Case | 10℃ ~ 35℃ | ||||||
Storage Temperature | -20℃ ~ 60℃ | ||||||
Expected Operation Lifetime | 10000 hours | ||||||
Warranty | 12 months | ||||||
Note | |||||||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 1KHz TTL modulation, 10KHz TTL modulation, 30KHz TTL modulation and 2KHz Analog Modulation are available upon request. » 2-Year Warranty is available upon request. |
Accessories (optional) | ||
Laser Products | |||||
Model | Output Power after Coupler | Power Stability (2hrs, 25℃) | Modulation | Fiber Connector | IEC/CDRH Laser Class |
YL589T6-050FC | 35mW | 5% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6-100FC | 70mW | 5% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6-150FC | 105mW | 5% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6-200FC | 140mW | 5% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6-300FC | 210mW | 5% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6H-050FC | 35mW | 3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6H-100FC | 70mW | 3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6H-150FC | 105mW | 3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6H-200FC | 140mW | 3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
YL589T6H-300FC | 210mW | 3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
Mechanical Drawing | ||
ADR-800A Power Supply | ||
ADR-800D Power Supply | ||
Laser | ||