532nm Green DPSS Laser Module (Φ10mm) |
|
![]() |
Key Feature
|
| Optical Parameter | ||
| Output Wavelength | 532±1nm | |
| Output Power | <1mW | <5mW |
| Laser Class | Class II | Class IIIa |
| Operating Mode | CW | |
| Transverse Mode | TEM00 | |
| Beam Divergence, Full Angle | <1mrad | |
| Beam Diameter (1/e2) @ Exit | <3mm | |
| Power Stability | 5% (rms, over 2 hours, T= 25℃) | |
| Beam Centering | <0.5° | |
| IR Filter | Yes | |
| Power | ||
| PCB Driver | Built-in | |
| Circuit Board Exposure | None. Case Enclosed | |
| Circuit Type | APC | |
| Operating Voltage | 3VDC | |
| Operating Current | <300mA | |
| Circuit Polarity | Case Positive | |
| Electrical Connections | 100mm leads, red / black | |
| Mechanical Parameter | ||
| Module Dimension | Φ10 × 35mm (without circuit) | |
| PCB Dimension | 9 × 16mm | |
| Housing / Case Material | Brass | |
| Weight | 30g | |
| Reliability | ||
| Warm Up Time | 3 seconds | |
| Cooling | Forced-air cooled | |
| Operating Temperature, Case | 20℃ ~ 30℃ (Standard) | |
| Storage Temperature | -20℃ ~ 60℃ | |
| Expected Operation Lifetime | 5000 hours | |
| Warranty | 6 months | |
| Note | ||
| » Additional heat sink or cooling fan may be needed to stabilize the output power of laser module. | ||
| Laser Products | |||||
| Model | Output Power | Diameter | Operating Temperature | Circuit | CDRH Laser Class |
| GL10-532D-01 | <1mW | Φ10mm | 20℃ ~ 30℃ | APC | Class 2/II |
| GL10-532D-05 | <5mW | Φ10mm | 20℃ ~ 30℃ | APC | Class 3R/IIIa |
| Mechanical Drawing | ||
![]() |