Optical Parameter | ||
Output Wavelength | 808±5nm | |
Laser Diode | Multi Transverse Mode | |
Spectral Width (FWHM) | 2nm | |
Output Power after Coupler | >500mW, 1000mW, 2000mW, 3000mW, 5000mW, 6000mW | |
FDA Safety Class | Class IV | |
Operating Mode | CW | |
Beam Focus to | <200μm | |
Fiber Connector | FC/PC, FC/APC, SMA905 | |
Fiber can be Attached | 200μm, 400μm, 600μm MM fiber | |
Power Stability | 1% or 3% (rms, over 2 hours, T= 25℃) | |
Optical Noise | 1% (rms, 20Hz~20MHz) | |
Electrical Parameter | ||
Power Supply | ADR-180A | |
Adjustable Power Supply, with LED Display | ||
Input Voltage | 85~240VAC, 50/60Hz | |
Modulation | TTL or Analog Modulation | |
Mechanical Parameter | ||
Dimensions of Laser Head | 140 × 49 × 42mm | |
Weight of Laser Head | 0.6Kg | |
Dimensions of Power Supply | 150 × 110 × 56mm | |
Weight of Power Supply | 0.6Kg | |
Reliability | ||
Warm Up Time | <10 minutes | |
Cooling | TEC, Forced-air cooled | |
Operating Temperature, Case | 10℃ ~ 35℃ | |
Storage Temperature | -20℃ ~ 60℃ | |
Expected Operation Lifetime | 10000 hours | |
Warranty | 12 months | |
Note | ||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
Accessories (optional) | ||
Laser Products | |||||
Model | Output Power after Coupler | Power Stability (2hrs, 25℃) | Power Supply | Fiber Connector | IEC/CDRH Laser Class |
IRM808TA-500FC | >500mW | 3% rms | ADR-180A | FC/PC | Class 4/IV |
IRM808TA-1000FC | 1000mW | 3% rms | ADR-180A | FC/PC | Class 4/IV |
IRM808TA-2000FC | 2000mW | 3% rms | ADR-180A | FC/PC | Class 4/IV |
IRM808TA-3000FC | 3000mW | 3% rms | ADR-180A | FC/PC | Class 4/IV |
IRM808TA-5000FC | 5000mW | 3% rms | ADR-180A | FC/PC | Class 4/IV |
IRM808TA-6000FC | 6000mW | 3% rms | ADR-180A | FC/PC | Class 4/IV |
Laser Head, TA with Fiber Coupler | ||
ADR-180A Power Supply | ||