450nm 800mW Butterfly Packaged Diode Laser |
|
Key Feature
|
|
Application
|
Optical Parameter | ||||
Min. | Typ. | Max. | ||
Center Wavelength | 440nm | 455nm | ||
Spectral Width (FWHM) | 3nm | |||
Output Power | 800mW | |||
Temperature Drift | 0.2nm/℃ | |||
Fiber Core Diameter | 105µm | |||
Numerical Aperture | N.A.=0.22 | |||
Fiber Connector | SAM905 / FC / ST | |||
Electrical Parameter | ||||
Operating Current | 1000mA | 1200mA | ||
Threshold Current | 150mA | 300mA | ||
Conversion Efficiency | 20% | |||
Operating Voltage | 4V | 6V | ||
Reverse Voltage | 5V | |||
Max. TEC Current | 2.2A | |||
Max. TEC Voltage | 8.7V | |||
Reliability | ||||
Operating Temperature | 10℃ ~ 30℃ | |||
Storage Temperature | -20℃ ~ 70℃ | |||
Expected Lifetime | 10000 hours | |||
Dimension (fiber is not included) | 30.0 × 12.7 × 14.8mm | |||
Lead Soldering Temperature | 260℃ (10 sec). |
Packing Dimension (mm) |