MM Pigtailed Laser Diode |
|
Key Feature
|
Please follow the link below in the table for further specification. | |||||
Part Number | Wavelength | Power | Fiber | Package | Datasheet |
LDP405-005-50µ-PC-05 | 405±5nm | 5mW | 0.5m 50µm MM fiber | Coaxial | Data |
LDP405-050-50µ-PC-05 | 50mW | 0.5m 50µm MM fiber | |||
LDP405-100-50µ-PC-05 | 100mW | 0.5m 50µm MM fiber | |||
LDP405-150-50µ-PC-05 | 150mW | 0.5m 50µm MM fiber | |||
LDP405-400-100µ-PC-05 | 400mW | 0.5m 100µm MM fiber | |||
LDP445-050-50µ-PC-05 | 445±5nm | 50mW | 0.5m 50µm MM fiber | Coaxial | Data |
LDP445-1000-100µ-PC-05 | 1000mW | 0.5m 100µm MM fiber | |||
LDP520-020-50µ-PC-05 | 520±5nm | 20mW | 0.5m 50µm MM fiber | Coaxial | Data |
LDP520-040-50µ-PC-05 | 40mW | 0.5m 50µm MM fiber | |||
LDP635-005-60µ-PC-05 | 635±5nm | 5mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP635-050-60µ-PC-05 | 50mW | 0.5m 62.5µm MM fiber | |||
LDP635-400-100µ-PC-05 | 400mW | 0.5m 100µm MM fiber | |||
LDP650-005-60µ-PC-05 | 650±5nm | 5mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP650-050-60µ-PC-05 | 50mW | 0.5m 62.5µm MM fiber | |||
LDP650-120-60µ-PC-05 | 120mW | 0.5m 62.5µm MM fiber | |||
LDP670-005-60µ-PC-05 | 670±10nm | 5mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP685-015-60µ-PC-05 | 685±15nm | 15mW | 60.5m 62.5µm MM fiber | Coaxial | Data |
LDP785-050-60µ-PC-05 | 785±10nm | 50mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP785-100-60µ-PC-05 | 100mW | 0.5m 62.5µm MM fiber | |||
LDP808-120-60µ-PC-05 | 808±3nm | 120mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP830-050-60µ-PC-05 | 830±10nm | 50mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP830-100-60µ-PC-05 | 100mW | 0.5m 62.5µm MM fiber | |||
LDP850-005-60µ-PC-05 | 850±10nm | 5mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP850-030-60µ-PC-05 | 30mW | 0.5m 62.5µm MM fiber | |||
LDP850-050-60µ-PC-05 | 50mW | 0.5m 62.5µm MM fiber | |||
LDP850-150-60µ-PC-05 | 150mW | 0.5m 62.5µm MM fiber | |||
LDP850-500-100µ-PC-05 | 500mW | 0.5m 100µm MM fiber | |||
LDP880-005-60µ-PC-05 | 880±10nm | 5mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP905-005-60µ-PC-05 | 905±10nm | 5mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP905-050-60µ-PC-05 | 50mW | 0.5m 62.5µm MM fiber | |||
LDP980-030-60µ-PC-05 | 980±10nm | 30mW | 0.5m 62.5µm MM fiber | Coaxial | Data |
LDP980-100-60µ-PC-05 | 100mW | 0.5m 62.5µm MM fiber | |||
Note: SLOC can offer the best custom-built products as your request, such as Wavelength, Output Power, Fiber Core (50µm/60µm/100µm/200µm/400µm), Fiber Length, Fiber Connector (SMA905/FC/ST/No Connector). Other wavelengths or power level are available upon request. |