Please follow the link below in the table for further specification. | |||||||
Part Number | Wavelength | Tolerance | Power | Fiber Type | Package | Datasheet | |
LDM-635-5-C1T | 635nm | 3nm | 5W | 105µm MM fiber | C1T | Data | |
LDM-785-0.6-TG | 785nm | 0.5nm | 600mW | 105µm MM fiber | TG | Data | |
LDM-793-8-T4S | 793nm | 3nm | 8W | 105µm MM fiber | T4S | Data | |
LDM-793-16-C1 | 16W | C1 | Data | ||||
LDM-808-7-PTFS | 808nm | 3/10nm | 7W | 200µm MM fiber | PTFS | Data | |
LDM-808-40-T6 | 3nm | 40W | T6 | Data | |||
LDM-830-1-CTP | 830nm | 10nm | 1W | 50µm MM fiber | CTP | Data | |
LDM-915-10-R | 915nm | 10nm | 10W | 105µm MM fiber | R | Data | |
LDM-915-70-C1 | 70W | C1 | Data | ||||
LDM-940-70-C1 | 940nm | 10nm | 70W | 105µm MM fiber | C1 | Data | |
LDM-976-9-T1 | 976nm | 0.5nm | 9W | 105µm MM fiber | T1 | Data | |
LDM-976-10-R | 3/10nm | 10W | R | Data | |||
LDM-976-50-C1 | 0.5nm | 50W | C1 | Data | |||
LDM-976-60-C1 | 0.5nm | 60W | C1 | Data | |||
LDM-976-65-C1 | 2nm | 65W | C1 | Data | |||
Note: Other wavelengths or power are available upon request. |