| Optical Parameter | ||
| Output Wavelength | 375±5nm | |
| Laser Diode | Multi Transverse Mode | |
| Spectral Width (FWHM) | 2nm | |
| Output Power after Coupler | 50mW, 100mW, 150mW | |
| FDA Safety Class | Class IIIb | |
| Operating Mode | CW | |
| Beam Focus to | <100μm | |
| Fiber Connector | FC/PC, FC/APC, SMA905 | |
| Fiber can be Attached | 100μm, 200μm, 400μm, 600μm MM fiber | |
| Power Stability | 1% or 3% (rms, over 2 hours, T= 25℃) | |
| Optical Noise | 1% (rms, 20Hz~20MHz) | |
| Electrical Parameter | ||
| Power Supply | ADR-180A | |
| Adjustable Power Supply, with LED Display | ||
| Input Voltage | 85~240VAC, 50/60Hz | |
| Modulation | TTL or Analog Modulation | |
| Mechanical Parameter | ||
| Dimensions of Laser Head | 140 × 49 × 42mm | |
| Weight of Laser Head | 0.6Kg | |
| Dimensions of Power Supply | 150 × 110 × 56mm | |
| Weight of Power Supply | 0.6Kg | |
| Reliability | ||
| Warm Up Time | <10 minutes | |
| Cooling | TEC, Forced-air cooled | |
| Operating Temperature, Case | 10℃ ~ 35℃ | |
| Storage Temperature | -20℃ ~ 60℃ | |
| Expected Operation Lifetime | 10000 hours | |
| Warranty | 12 months | |
| Note | ||
| » The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
||
| Accessories (optional) | ||
| Laser Products | |||||
| Model | Output Power after Coupler | Power Stability (2hrs, 25℃) | Power Supply | Fiber Connector | IEC/CDRH Laser Class |
| UVM375TA-050FC | 50mW | 3% rms | ADR-180A | FC/PC | Class 3B/IIIb |
| UVM375TA-100FC | 100mW | 3% rms | ADR-180A | FC/PC | Class 3B/IIIb |
| UVM375TA-150FC | 150mW | 3% rms | ADR-180A | FC/PC | Class 3B/IIIb |
| Laser Head, TA with Fiber Coupler | ||
|
|
|
|
|
![]() |
| ADR-180A Power Supply | ||
|
|
|