Optical Parameter | ||||||
Output Wavelength | 532±1nm | |||||
Output Power without Coupler | 300mW | 500mW | 1000mW | 1500mW | ||
Output Power after Coupler | 240mW | 400mW | 800mW | 1200mW | ||
FDA Safety Class | Class IIIb | Class IV | ||||
Fiber Coupling Efficiency | 80%~85% | |||||
Beam Focus to | <100μm | |||||
Fiber Connector | FC/PC, FC/APC, SMA905 | |||||
Fiber can be Attached | 100μm, 200μm, 400μm, 600μm MM fiber | |||||
FDA Safety Class | IIIb | |||||
Operating Mode | CW | |||||
Power Stability | <1% or <3% (rms, over 2 hours, T= 25℃) | |||||
Residual IR | <0.1% | |||||
Electrical Parameter | ||||||
Power Supply | ADR-800A | ADR-800D | ||||
Adjustable Power Supply | FDA Power Supply | |||||
Input Voltage | 85~240VAC, 50/60Hz | |||||
Modulation | TTL on/off (≤100Hz) | |||||
Mechanical Parameter | ||||||
Dimensions of Laser Head | 217 × 70 × 50mm | |||||
Weight of Laser Head | 2.0Kg | |||||
Dimensions of Power Supply | 277 × 145 × 106mm | 275 × 145 × 104mm | ||||
Weight of Power Supply | 2.6Kg | 2.3Kg | ||||
Reliability | ||||||
Warm Up Time | <10 minutes | |||||
Cooling | TEC, Forced-air cooled | |||||
Operating Temperature, Case | 10℃ ~ 35℃ | |||||
Storage Temperature | -20℃ ~ 60℃ | |||||
Expected Operation Lifetime | 10000 hours | |||||
Warranty | 12 months | |||||
Note | ||||||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 1KHz TTL modulation, 10KHz TTL modulation, 30KHz TTL modulation and 2KHz Analog Modulation are available upon request. » 2-Year Warranty is available upon request. |
Accessories (optional) | ||
Laser Products | |||||
Model | Output Power after Coupler | Power Stability (2hrs, 25℃) | Modulation | Fiber Connector | IEC/CDRH Laser Class |
GL532T8-300FC | 250mW | <3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
GL532T8-500FC | 400mW | <3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
GL532T8-1000FC | 800mW | <3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
GL532T8-1500FC | 1200mW | <3% rms | TTL on/off | FC/PC | Class 3B/IIIb |
GL532T8U-300FC | 250mW | <1% rms | TTL on/off | FC/PC | Class 3B/IIIb |
GL532T8U-500FC | 400mW | <1% rms | TTL on/off | FC/PC | Class 3B/IIIb |
GL532T8U-1000FC | 800mW | <1% rms | TTL on/off | FC/PC | Class 3B/IIIb |
GL532T8U-1500FC | 1200mW | <1% rms | TTL on/off | FC/PC | Class 3B/IIIb |
Mechanical Drawing | ||
ADR-800A Power Supply | ||
ADR-800D Power Supply | ||
Laser | ||