Laser Driver & Controller |
|||
![]() |
![]() |
![]() |
|
| Specifications | |||
| Model | DDR-2000S | DDR-1205T | DDR-1205S |
| Max LD operating current | 50~1500mA | 50~1500mA | 50~1500mA |
| Max LD operating current Limit | 1500mA | 1500mA | 1500mA |
| Max LD Drive Voltage | 3.0V | 3.0V | 3.0V |
| External Modulation | TTL/Analog | TTL/Analog | TTL/Analog |
| Max. TEC Drive Current | 2A | 2A | None |
| Max. TEC Drive Voltage | 8V | 4V | |
| Short Term Temperature Stability | <0.02℃ | <0.02℃ | |
| Long Term Temperature Stability | <0.1℃ | <0.1℃ | |
| Temperature Sensor | 10Kohm NTC | 10Kohm NTC | |
| Operating Temperature | 0~40℃ | 0~40℃ | 10~30℃ |
| Operating Voltage | +12VDC | +5VDC | +5VDC |
| Max. Operating current | 3.5A | 3.5A | 1.5A |
| Dimension | 105 × 72 × 30mm | 87× 50 × 32mm | 87× 50 × 32mm |
| Weight | 0.1Kg | 0.05Kg | 0.05Kg |
| Dimension |
![]() |
![]() |
![]() |