Standard DPSS Laser |
Laser Series | ||
Description | Key Feature | |
F Series | Free Running DPSS Laser | PD Feedback, Ultra-comtact Design |
T Series | Temperature Stabilized DPSS Laser | TEC Controller, High Stability |
N Series | Low Noise DPSS Laser | Low Noise, |
S Series | SLM DPSS Laser | Single Longitude Mode, 50m Coherent Length |
L Series | Line Laser | Line Laser Projector |
P Series | Laser Pointer & Portable Laser | Drived by Batteries |
Laser Color | |
Ultra-violet Laser | 355nm |
Blue laser | 435nm, 457nm, 473nm, 480nm, 488nm, 491nm, 500.8nm |
Green laser | 515nm, 523.5nm, 526.5nm, 532nm, 543nm |
Yellow laser | 556nm, 561nm, 589nm, 593.5nm |
Red laser | 656.5nm, 660nm, 671nm, 722nm |
Infrared laser | 914nm, 946nm, 1030nm, 1047nm, 1053nm, 1064nm, 1085nm, 1112nm, 1122nm, 1313nm, 1319nm, 1342nm, 1444nm |
DPSS Laser with Fiber Coupled |
All the DPSS laser (F, T, N, S Series) can be fiber coupled to 50μm, 100μm, 200μm and 400μm core diameter Multi-Mode fiber, Single-Mode fiber and Polarization Maintaining fiber. |
How to order: the laser model+FC-DDD-EE-FF (FC: fiber coupled; DDD: fiber type; EE: connector; FF: fiber length), For Example, GL532T3-100FC-100μ-SAM-10 |
DPSS Laser with Powell Lens |
SLOC can offer line lasers @ DPSS Laser with the output power from 5mW to 5000mW, fan angles of 30°, 45°, 60° and 90°. The Powell Lens is installed in the front of the laser head to generate a uniform and straight line. |
How to order: the laser model+LP-DD (LP: Line output with Powell Lens; DD: fan angle of the Powell Lens), For Example, GL532T3-LP30 |