Optical Parameter | |||||
Output Wavelength | 1064±1nm | ||||
Laser Crystal | Nd:YVO4 | ||||
Output Power | 100mW, 200mW, 300mW, <500mW | 800mW, 1000mW | |||
FDA Laser Class | Class IIIb | Class IV | |||
Operating Mode | CW | ||||
Transverse Mode | TEM00 | ||||
Longitudinal Mode | Single | ||||
Spectral Linewidth | 0.00001nm | ||||
Mode Quality (M2) | <1.2 | ||||
Beam Divergence, Full Angle | 1.5mrad | ||||
Beam Diameter (1/e2) @ Exit | 1.5mm | ||||
Power Stability | 3% or 5% (rms, over 2 hours, T= 25℃) | ||||
Coherent Length | >50m | ||||
Optical Noise | 0.5% (rms, 20Hz~20MHz) | ||||
Beam Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) | ||||
Polarization, Linear | >100:1 | ||||
Residual IR | <0.1% | ||||
Electrical Parameter | |||||
Power Supply | ADR-700D | ||||
FDA Power Supply | |||||
Input Voltage | 85~240VAC, 50/60Hz | ||||
Modulation | None | ||||
Mechanical Parameter | |||||
Dimensions of Laser Head | 140. 5 × 73 × 46. 2mm | ||||
Weight of Laser Head | 0.6Kg | ||||
Dimensions of Power Supply | 171 × 130 × 62.2mm | ||||
Weight of Power Supply | 1.2Kg | ||||
Reliability | |||||
Warm Up Time | <10 minutes | ||||
Cooling | TEC, Forced-air cooled | ||||
Operating Temperature, Case | 10℃ ~ 35℃ | ||||
Storage Temperature | -20℃ ~ 60℃ | ||||
Expected Operation Lifetime | 10000 hours | ||||
Warranty | 12 months | ||||
Note | |||||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
Accessories (optional) | ||
Laser Products | ||||
Model | Output Power | Longitudinal Mode | Power Stability (2hrs, 25℃) | IEC/CDRH Laser Class |
IR1064S3-100 | 100mW | Single | 5% rms | Class 3B/IIIb |
IR1064S3-200 | 200mW | Single | 5% rms | Class 3B/IIIb |
IR1064S3-300 | 300mW | Single | 5% rms | Class 3B/IIIb |
IR1064S3-500 | <500mW | Single | 5% rms | Class 3B/IIIb |
IR1064S3-800 | 800mW | Single | 5% rms | Class 4/IV |
IR1064S3-1000 | 1000mW | Single | 5% rms | Class 4/IV |
IR1064S3H-100 | 100mW | Single | 3% rms | Class 3B/IIIb |
IR1064S3H-200 | 200mW | Single | 3% rms | Class 3B/IIIb |
IR1064S3H-300 | 300mW | Single | 3% rms | Class 3B/IIIb |
IR1064S3H-500 | <500mW | Single | 3% rms | Class 3B/IIIb |
IR1064S3H-800 | 800mW | Single | 3% rms | Class 4/IV |
IR1064S3H-1000 | 1000mW | Single | 3% rms | Class 4/IV |
Mechanical Drawing | ||
ADR-700D Power Supply | ||
Laser | ||