2mW 1290nm DFB SM Pigtailed Diode Laser Module |
||
Key Feature
|
Application
|
Specifications | ||||||
Min. | Typ. | Max. | ||||
Center Wavelength @25℃ | 1287nm | 1290nm | 1293nm | |||
Laser Type | DFB (Distribution Feedback Structure) | |||||
Output Power | 1mW | 2mW | - | |||
Fiber Type | SM Fiber | |||||
Fiber Core Diameter | 9μm | |||||
Threshold Current | 5mA | - | 15mA | |||
Forward Voltage | - | 1.1V | 1.6V | |||
Monitor Current | 0.1mA | - | - | |||
PD Capacitance | - | 10pF | 15pF | |||
PD Dark Current | - | - | 0.1μA | |||
Side Mode Suppression Ration | 30dB | 35dB | - | |||
LD Reverse Voltage | 2.0V | |||||
PD Operating Current | 2.0mA | |||||
PD Reverse Voltage | 15V | |||||
Package Style | Coaxial Pigtail | Receptacle | ||||
Connector Pin | Type A | Type B | ||||
Data Rate | 1.25Gb/s | |||||
Isolator | Optional | |||||
Fiber Connector | FC / SC / ST / LC / MU | |||||
Operating Temperature | -10 ~ +80℃ | |||||
Storage Temperature | -40 ~ +85℃ | |||||
Lead Soldering Temperature (10 sec.) | 260℃ | |||||
Note: Electrically shorten LD module and store in non-extreme conditions. Please use the constant current power supply. |
Packing Dimension (mm) |