Optical Parameter | ||
Model | GL532N9 | |
Output Wavelength | 532±1nm | |
Output Power | 5W, 8W, 10W, 12W, 15W, 18W 20W | |
FDA Laser Class | Class IV | |
Operating Mode | CW | |
Transverse Mode | Near TEM00 | |
Longitudinal Modes | Multiple | |
Mode Quality (M2) | 3.0~6.0 | |
Beam Divergence, Full Angle | <2.0mrad | |
Beam Diameter (1/e2) @ Exit | ~4.0mm | |
Power Stability | <1% or <3% (rms, over 2 hours, T= 25℃) | |
Optical Noise | <0.5% or <1% (rms, 20Hz~20MHz) | |
Beam Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) | |
Polarization, Linear | 50:1 | |
Residual IR | <0.1% | |
Electrical Parameter | ||
Power Supply | ADR-900A | ADR-900D |
Adjustable Power Supply | FDA Power Supply | |
Input Voltage | 85~240VAC, 50/60Hz | |
Modulation | TTL on/off (≤100Hz) | |
Mechanical Parameter | ||
Dimensions of Laser Head | 346 × 140 × 125mm | |
Weight of Laser Head | 6.1Kg | |
Dimensions of Power Supply | 336 × 168 × 133mm | 324 × 168 × 123mm |
Weight of Power Supply | 5.2Kg | 5.1Kg |
Reliability | ||
Warm Up Time | <10 minutes | |
Cooling | TEC, Forced-air cooled | |
Operating Temperature, Case | 10℃ ~ 35℃ | |
Storage Temperature | -20℃ ~ 60℃ | |
Expected Operation Lifetime | 10000 hours | |
Warranty | 12 months | |
Note | ||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
Accessories (optional) | ||
Laser Products | ||||
Model | Output Power | Power Stability (2hrs, 25℃) | Noise (20Hz~20MHz) | IEC/CDRH Laser Class |
GL532N9B-05W | 5W | <3% rms | <1% rms | Class 4/IV |
GL532N9B-08W | 8W | <3% rms | <1% rms | Class 4/IV |
GL532N9B-10W | 10W | <3% rms | <1% rms | Class 4/IV |
GL532N9B-12W | 12W | <3% rms | <1% rms | Class 4/IV |
GL532N9B-15W | 15W | <3% rms | <1% rms | Class 4/IV |
GL532N9B-18W | 18W | <3% rms | <1% rms | Class 4/IV |
GL532N9B-20W | 20W | <3% rms | <1% rms | Class 4/IV |
Mechanical Drawing | ||
ADR-900A Power Supply | ||
ADR-900D Power Supply | ||
Laser | ||