Optical Parameter | |||
Model | GL532T10 | ||
Output Wavelength | 532±1nm | ||
Output Power | 5W, 8W, 10W | 12W, 15W | 16W, 18W |
FDA Laser Class | Class IV | ||
Operating Mode | CW | ||
Transverse Mode | TEM00 | ||
Longitudinal Modes | Multiple | ||
Mode Quality (M2) | <1.2 | <3.0 | <5.0 |
Beam Divergence, Full Angle | <1.5mrad | ||
Beam Diameter (1/e2) @ Exit | ~2.5mm | ~3.0mm | ~4.0mm |
Power Stability | <1% or <3% (rms, over 2 hours, T= 25℃) | ||
Beam Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) | ||
Polarization, Linear | >50:1 | ||
Residual IR | <0.1% | ||
Electrical Parameter | |||
Power Supply | ADR-1000A | ||
Adjustable Power Supply | |||
Input Voltage | 85~240VAC, 50/60Hz | ||
Modulation | TTL on/off (≤100Hz) | ||
Mechanical Parameter | |||
Dimensions of Laser Head | 420 × 142 × 144mm | ||
Weight of Laser Head | 10.2Kg | ||
Dimensions of Power Supply | 334 × 300 × 123mm | ||
Weight of Power Supply | 5.2Kg | ||
Reliability | |||
Warm Up Time | <10 minutes | ||
Cooling | TEC, Forced-air cooled | ||
Operating Temperature, Case | 10℃ ~ 35℃ | ||
Storage Temperature | -20℃ ~ 60℃ | ||
Expected Operation Lifetime | 10000 hours | ||
Warranty | 12 months | ||
Note | |||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 1KHz TTL modulation, 10KHz TTL modulation, 30KHz TTL modulation and 2KHz Analog Modulation are available upon request. » 2-Year Warranty is available upon request. |
Accessories (optional) | ||
Laser Products | ||||||
Model | Output Power | Transverse Mode | M2 | Beam Diameter | Power Stability (2hrs, 25℃) | IEC/CDRH Laser Class |
GL532T10-05W | 5W | TEM00 | <1.2 | ~2.5mm | <3% rmas | Class 4/IV |
GL532T10-08W | 8W | TEM00 | <1.2 | ~2.5mm | <3% rmas | Class 4/IV |
GL532T10-10W | 10W | TEM00 | <1.2 | ~2.5mm | <3% rmas | Class 4/IV |
GL532T10-12W | 12W | TEM00 | <3.0 | ~3.0mm | <3% rmas | Class 4/IV |
GL532T10-15W | 15W | TEM00 | <3.0 | ~3.0mm | <3% rmas | Class 4/IV |
GL532T10-18W | 18W | TEM00 | <5.0 | ~4.0mm | <3% rmas | Class 4/IV |