160mW 405nm MM Pigtailed Laser Diode |
|
Key Feature
|
|
Application
|
Optical Parameter | |||
Center Wavelength | 405±5nm | ||
Spectral Width (FWHM) | 3nm | ||
Output Power | 160mW | ||
Temperature Drift | 0.2nm/℃ | ||
Fiber Core Diameter | 60µm | ||
Numerical Aperture | N.A.=0.22 | ||
Fiber Connector | SAM905 | ||
Electrical Parameter | |||
Operating Current | 125mA | ||
Threshold Current | 26mA | ||
Slope Efficiency | 1.6mW/mA | ||
Operating Voltage | 5±0.5V | ||
Reverse Voltage | 5V | ||
Reliability | |||
Operating Temperature | 10℃ ~ 30℃ | ||
Storage Temperature | -20℃ ~ 70℃ | ||
Expected Lifetime | 10000 hours | ||
Dimension (fiber is not included) | 8.5 × 7.5 × 38.4mm | ||
Lead Soldering Temperature | 260℃ (10 sec). | ||
Note: Other fibers, connectors and fiber length are available upon request. |
Packing Dimension (mm) |