Optical Parameter | ||
Output Wavelength | 532±1nm | |
Output Power | 50mW, 100mW, 150mW, 200mW | 300mW, <500mW |
Laser Class | Class IIIb | |
Operating Mode | CW | |
Transverse Mode | TEM00 | |
Beam Divergence, Full Angle | 1.2mrad | 1.5mrad |
Beam Diameter (1/e2) @ Exit | 1.2mm | 2.0mm |
Power Stability | 10% (rms, over 2 hours, T= 25℃, with addtional heat-sink) | |
IR Filter | Yes | |
Power | ||
PCB Driver | Built-in | |
Circuit Board Exposure | None. Case Enclosed | |
Circuit Type | APC | |
Operating Voltage | 3VDC | |
Operating Current | <700mA | <3000mA |
Electrical Connections | 100mm leads, red / white | |
Mechanical Parameter | ||
Dimensions of Laser Head | Φ12 × 50mm | Φ25 × 90mm |
Housing / Case Material | Brass | Aircraft-Grade Aluminum |
Weight | 40g | 400g |
Reliability | ||
Warm Up Time | 3 seconds | |
Cooling | Forced-air cooled | |
Operating Temperature, Case | 20℃ ~ 30℃ | |
Storage Temperature | -20℃ ~ 60℃ | |
Expected Operation Lifetime | 5000 hours | |
Warranty | 6 months | |
Note | ||
» Additional heat sink or cooling fan is needed to stabilize the output power of laser module. |
Laser Products | |||||
Model | Output Power | Diameter | Operating Temperature | Circuit | CDRH Laser Class |
GL532F-050 | 50mW | Φ12 × 50mm | 20℃ ~ 30℃ | APC | Class 3R/IIIa |
GL532F-100 | 100mW | Φ12 × 50mm | 20℃ ~ 30℃ | APC | Class 3B/IIIb |
GL532F-150 | 150mW | Φ12 × 50mm | 20℃ ~ 30℃ | APC | Class 3B/IIIb |
GL532F-200 | 200mW | Φ12 × 50mm | 20℃ ~ 30℃ | APC | Class 3B/IIIb |
GL532F-300 | 300mW | Φ25 × 90mm | 20℃ ~ 30℃ | APC | Class 3B/IIIb |
GL532F-500 | <500mW | Φ25 × 90mm | 20℃ ~ 30℃ | APC | Class 3B/IIIb |
Laser Module | ||