Optical Parameter | |||||
Output Wavelength | 1532±10nm | ||||
Output Power | 1000mW, 2000mW, 3000mW, 3500mW | ||||
FDA Laser Class | Class IV | ||||
Operating Mode | CW | ||||
Transverse Mode | Multimode | ||||
Mode Quality (M2) | 20 | ||||
Beam Divergence, Full Angle | 3.0mrad | ||||
Beam Diameter (1/e2) @ Exit | 5 ~ 8mm | ||||
Power Stability | 1% or 3% (rms, over 2 hours, T= 25℃) | ||||
Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) | ||||
Electrical Parameter | |||||
Power Supply | ADR-800A | ADR-800D | |||
Adjustable Power Supply | FDA Power Supply | ||||
Input Voltage | 85~240VAC, 50/60Hz | ||||
Modulation | TTL or Analog Modulation | ||||
Mechanical Parameter | |||||
Dimensions of Laser Head | 245 × 99 × 94mm | ||||
Weight of Laser Head | 2.6Kg | ||||
Dimensions of Power Supply | 277 × 145 × 106mm | 275 × 145 × 104mm | |||
Weight of Power Supply | 2.6Kg | 2.3Kg | |||
Reliability | |||||
Warm Up Time | <10 minutes | ||||
Cooling | TEC, Forced-air cooled | ||||
Operating Temperature, Case | 10℃ ~ 35℃ | ||||
Storage Temperature | -20℃ ~ 60℃ | ||||
Expected Operation Lifetime | 10000 hours | ||||
Warranty | 12 months | ||||
Note | |||||
» The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
Accessories (optional) | |||
Laser Products | |||||
Model | Output Power | Power Stability (2hrs, 25℃) | Beam Diameter | Beam Divergence | IEC/CDRH Laser Class |
IRM1532T7-1000 | 1000mW | 3% rms | 5 ~ 8mm | 3.0mrad | Class 4/IV |
IRM1532T7-2000 | 2000mW | 3% rms | 5 ~ 8mm | 3.0mrad | Class 4/IV |
IRM1532T7-3000 | 3000mW | 3% rms | 5 ~ 8mm | 3.0mrad | Class 4/IV |
IRM1532T7-3500 | 3500mW | 3% rms | 5 ~ 8mm | 3.0mrad | Class 4/IV |
Mechanical Drawing | ||
ADR-800A Power Supply | ||
ADR-800D Power Supply | ||
Laser | ||