![]() |
1342nm Portable Laser (P3) |
|
|
Key Feature
|
Application
|
|
| IR1342P3 Series Laser | |||
| Parameter | |||
| Output Wavelength | 1342±1nm | ||
| Output Power | 5~500mW | ||
| Spatial Mode | TEM00 | ||
| Operating Mode | CW | ||
| Beam Divergence, Full Angle | 1.5 ± 0.2mrad | ||
| Beam Diameter (1/e2) @ Exit | 1.5 ± 0.2mm | ||
| Power Stability | 10% (RMS, over 2 hours, T= 25℃) | ||
| 20% (RMS, over operating temperature) | |||
| Switch | Push Button | ||
| Surface color | Black | ||
| Range in darkness | 1000~10000m | ||
| Power supply | 2 × "C" Size/1.5V Batteries | ||
| Dimension | Ф38 × 230mm | ||
| Weight | 0.4Kg | ||
| Expected Operation Lifetime | 5000~10000 hours | ||
| Warranty | 6 months | ||
| Remark | LED Indicator, Remote Connector and Key Switch are avaiable upon request | ||
| Laser Products | ||||
| Model | Output Power | Power Supply | Warranty | IEC/CDRH Laser Class |
| IR1342P3-005 | <5mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 3R/IIIa |
| IR1342P3-010 | 10mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 3B/IIIb |
| IR1342P3-020 | 20mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 3B/IIIb |
| IR1342P3-050 | 50mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 3B/IIIb |
| IR1342P3-100 | 100mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 3B/IIIb |
| IR1342P3-200 | 200mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 3B/IIIb |
| IR1342P3-300 | 300mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 3B/IIIb |
| IR1342P3-500 | 500mW | 2 × "C" Size/1.5V Batteries | 6 months | Class 4/IV |
| Mechanical Drawing | ||
![]() |