Beamsplitter Plate |
A beamsplitter plate type is an optical window with semi-transparent mirrored coating to break a beam into two or more separate beams. A beam-splitter will reflect a portion of the incident energy, absorb a relatively small portion, and transmit the remaining energy . Beamsplitter plates have very neutral color characteristics and are often referred to as beam-splitters plate. |
Specification | ||
Material | BK7 Grade A Optical Glass | |
Dimension | see the table | |
Dimension Tolerance | ±0.2mm | |
Thickness | 2mm | |
Thickness Tolerance | ±0.1mm | |
Flatness | λ/4 @ 632.8nm per 25mm | |
Clear Aperture | >80% | |
Surface Quality | 60-40 scratch and dig | |
T/R | 50/50± 5% for natural light | |
T=(Ts+Tp)/2, R=(Rs+Rp)/2, (Ts≠Tp, Rs≠Rp) | ||
Coating (AOI: 45°) | S1: Partial reflectance | |
S2: AR-coatings | ||
Wavelgnth | Narrow Band: 488, 532, 632.8, 635, 670, 780, 850, 980, 1064, 1300, 1550nm | |
Broadband: 450-650, 650-900, 900-1200, 1200-1550, 1500-1610nm |
Standard Products | |||||||
Size (mm) | T/R | Wavelegnth (nm) | |||||
Single | 450-650 | 650-900 | 900-1200 | 1200-1550 | 1500-1610 | ||
10 × 10 | 50/50 | BSP0101 | BSP0201 | BSP0301 | BSP0401 | BSP0501 | BSP0601 |
Ф10 | 50/50 | BSP0102 | BSP0202 | BSP0302 | BSP0402 | BSP0502 | BSP0602 |
12.7 × 12.7 | 50/50 | BSP0103 | BSP0203 | BSP0303 | BSP0403 | BSP0503 | BSP0603 |
15 × 15 | 50/50 | BSP0104 | BSP0204 | BSP0304 | BSP0404 | BSP0504 | BSP0604 |
Ф15 | 50/50 | BSP0105 | BSP0205 | BSP0304 | BSP0405 | BSP0505 | BSP0605 |
20 × 20 | 50/50 | BSP0106 | BSP0206 | BSP0306 | BSP0406 | BSP0506 | BSP0606 |
25.4 × 25.4 | 50/50 | BSP0107 | BSP0207 | BSP0307 | BSP0407 | BSP0507 | BSP0607 |
Ф25.4 | 50/50 | BSP0108 | BSP0208 | BSP0308 | BSP0408 | BSP0508 | BSP0608 |
50.8 × 50.8 | 50/50 | BSP0109 | BSP0209 | BSP0309 | BSP0409 | BSP0509 | BSP0609 |
Note | |||||||
1) Narrow Band or Broadband Beamsplitter Cube is available upon request. 2) Narrow Band or Broadband Polarizing Beamsplitter Cube is available upon request. 3) Beamsplitter Penta Prism is available upon request. 4) Other Size and split ratio are available upon request. |